TILLAMOOK COUNTY JAIL
For Current Bail Amount, Contact Jail at 503-842-3422
BOOKING DATE LAST NAME FIRST DOB UNIT CASE STATUS RELEASE DATE
08/23/2010 10:15:00 AMES ERIC 10/04/1976 500 10-7081 Pretrial
08/23/2010 10:15:00 AMES ERIC 10/04/1976 500 10-7081 Pretrial
08/16/2010 13:48:00 ARCHULETA JUSTIN 05/08/1973 400 Clatsop Co Rental - Clatsop 09/06/2010 08:00:00
07/30/2010 14:18:00 BERNARD THOMAS 12/05/1970 600 09-1007 Sentenced 08/26/2010 15:30:00
07/30/2010 14:18:00 BERNARD THOMAS 12/05/1970 600 09-1007 Sentenced 09/22/2010 08:00:00
08/22/2010 16:28:00 BOWMAN BENJAMIN 09/04/1982 500 10-6326 Pretrial
08/19/2010 20:15:00 BROGDEN TYLER 11/16/1988 600 10-1086 Pretrial
08/19/2010 20:15:00 BROGDEN TYLER 11/16/1988 600 10-6205 Pretrial
08/02/2010 10:42:00 BURT RAYMOND 02/14/1980 300 10-6246 Pretrial
08/02/2010 10:42:00 BURT RAYMOND 02/14/1980 300 10-1126 Pretrial
08/12/2010 14:18:00 BUTLER NOEL 12/11/1988 100 B 08-1212 (PV) Sentenced 08/19/2010 08:00:00
08/12/2010 14:18:00 BUTLER NOEL 12/11/1988 100 B 08-1212 (PV) Sentenced 01/19/2011 08:00:00
08/12/2010 14:18:00 BUTLER NOEL 12/11/1988 100 B 09-6446 Sentenced 06/24/2011 08:00:00
08/24/2010 11:28:00 CALLOWAY MARK 06/28/1968 500 Marion Co (PV) Sanction - Prob 08/30/2010 08:00:00
08/20/2010 15:37:00 CAVANAUGH KATHERINE 02/09/1991 200 09-1143 Probation Viol
08/20/2010 15:37:00 CAVANAUGH KATHERINE 02/09/1991 200 09-1143 Probation Viol
08/20/2010 15:37:00 CAVANAUGH KATHERINE 02/09/1991 200 09-1143 Probation Viol
07/01/2010 12:24:00 CHASE JASON 07/07/1977 600 08-1034 (PV) Sentenced 08/11/2010 08:00:00
07/01/2010 12:24:00 CHASE JASON 07/07/1977 600 08-1034 (PV) Sentenced 08/11/2010 08:00:00
07/01/2010 12:24:00 CHASE JASON 07/07/1977 600 09-6060 (PV) Sentenced 09/10/2010 08:00:00
06/10/2010 22:07:00 CHELONE ROSS 11/13/1986 500 10-1082 Pretrial
06/10/2010 22:07:00 CHELONE ROSS 11/13/1986 500 10-1082 Pretrial
06/10/2010 22:07:00 CHELONE ROSS 11/13/1986 500 07-1074 Pretrial
05/31/2010 20:25:00 CHILDS DEELDA 06/24/1955 200 10-1075 Pretrial
08/23/2010 18:37:00 CHRISTIE WAYNE 09/20/1960 300 10-1137 Pretrial/Prob Viol
08/23/2010 18:37:00 CHRISTIE WAYNE 09/20/1960 300 10-1137 Pretrial/Prob Viol
08/23/2010 18:37:00 CHRISTIE WAYNE 09/20/1960 300 10-1137 Pretrial/Prob Viol
08/23/2010 18:37:00 CHRISTIE WAYNE 09/20/1960 300 08-1171 (PV) Pretrial/Prob Viol
08/23/2010 18:37:00 CHRISTIE WAYNE 09/20/1960 300 DAS10001406 Polk Co Pretrial/Prob Viol
08/23/2010 18:37:00 CHRISTIE WAYNE 09/20/1960 300 DAS10001406 Polk Co Pretrial/Prob Viol
08/04/2010 19:55:00 CLAPPE THAI 07/20/1982 800 Clatsop Co Rental - Clatsop 09/09/2010 08:00:00
08/04/2010 19:55:00 CLAPPE THAI 07/20/1982 800 Clatsop Co Rental - Clatsop 10/19/2010 08:00:00
08/04/2010 19:55:00 CLAPPE THAI 07/20/1982 800 Clatsop Co Rental - Clatsop 11/26/2010 08:00:00
06/17/2010 20:23:00 DARBY JUSTIN 06/17/1976 500 10-1091 SB1145 09/30/2010 08:00:00
08/16/2010 13:45:00 DAVIS JULI 07/31/1976 200 Clatsop Co Rental - Clatsop 09/13/2010 08:00:00
08/22/2010 22:42:00 DECICIO ANTHONY 07/01/1964 500 10-1136 Sentenced/Pretrial
08/22/2010 22:42:00 DECICIO ANTHONY 07/01/1964 500 10-1136 Sentenced/Pretrial
08/22/2010 22:42:00 DECICIO ANTHONY 07/01/1964 500 10-1136 Sentenced/Pretrial
08/22/2010 22:42:00 DECICIO ANTHONY 07/01/1964 500 06-1162 (PPS) Sentenced/Pretrial 09/20/2010 08:00:00
08/03/2010 11:38:00 DELATORRE-VARGAS ERASMO 05/26/1988 600 09-1141 Pretrial
08/03/2010 11:38:00 DELATORRE-VARGAS ERASMO 05/26/1988 600 09-1141 Pretrial
08/03/2010 11:38:00 DELATORRE-VARGAS ERASMO 05/26/1988 600 09-6391 Pretrial
08/03/2010 11:38:00 DELATORRE-VARGAS ERASMO 05/26/1988 600 09-6391 Pretrial
07/13/2010 11:25:00 DIAZ QUINON PABLITO 11/18/1968 500 10-1108 Pretrial/ICE Hold
07/13/2010 11:25:00 DIAZ QUINON PABLITO 11/18/1968 500 INS/ICE Pretrial/ICE Hold
07/13/2010 11:25:00 DIAZ QUINON PABLITO 11/18/1968 500 10-1108 Pretrial/ICE Hold
07/13/2010 11:25:00 DIAZ QUINON PABLITO 11/18/1968 500 10-1135 Pretrial/ICE Hold
07/13/2010 11:25:00 DIAZ QUINON PABLITO 11/18/1968 500 10-1135 Pretrial/ICE Hold
07/13/2010 11:25:00 DIAZ QUINON PABLITO 11/18/1968 500 10-1135 Pretrial/ICE Hold
10/05/2009 19:53:00 DOCKEN KENT 04/23/1960 500 09-1148 Pretrial
10/05/2009 19:53:00 DOCKEN KENT 04/23/1960 500 09-1148 Pretrial
05/17/2010 17:04:00 ELROD LEON 02/17/1958 500 09-6501 Sentenced 09/01/2010 08:00:00
08/25/2010 17:47:00 FELLEY KENDALL 01/09/1990 300 09-6037 (PV) Probation Viol
06/25/2010 17:33:00 FLORES DIAZ JESUS 09/26/1990 500 10-1092 Pretrial 09/13/2010 08:00:00
08/19/2010 13:42:00 FOLAND MICHAEL 02/19/1975 600 08-7044 (PV) Sentenced 09/28/2010 08:00:00
08/16/2010 13:24:00 FRIER ROBERT 04/09/1967 800 Clatsop Co Rental - Clatsop 10/11/2010 08:00:00
08/24/2010 11:11:00 GEURIN GLEN 07/21/1978 600 08-1157 (PV) Probation Viol
08/24/2010 11:11:00 GEURIN GLEN 07/21/1978 600 09-1046 (PV) Probation Viol
03/05/2010 12:08:00 GODINEZ-PATINO EDUARDO 07/21/1990 500 10-1025 Pretrial/ICE Hold
03/05/2010 12:08:00 GODINEZ-PATINO EDUARDO 07/21/1990 500 INS/ICE Pretrial/ICE Hold
07/08/2010 16:47:00 GODINEZ-VALENCIA FRANSISCO 05/26/1992 400 10-1102 Pretrial
08/26/2010 02:44:00 GONZALES CRYSTAL 11/24/1987 200 10-1143 Pretrial
08/26/2010 02:44:00 GONZALES CRYSTAL 11/24/1987 200 10-1143 Pretrial
08/19/2010 09:30:00 GOTSCHALL JOHNNY 05/14/1951 600 00-1102 (PPS) Parole/PPS 09/17/2010 08:00:00
08/16/2010 13:35:00 GREEN DAVID 04/13/1978 600 Clatsop Co Rental - Clatsop 09/28/2010 08:00:00
08/19/2010 13:00:00 HALL STEVEN 11/18/1988 500 09-7014 (PV) Sentenced 09/09/2010 08:00:00
03/21/2010 18:39:00 HAMILTON MATTHEW 03/16/1977 400 10-1050 Pretrial
03/21/2010 18:39:00 HAMILTON MATTHEW 03/16/1977 400 10-1050 Pretrial
03/21/2010 18:39:00 HAMILTON MATTHEW 03/16/1977 400 10-1050 Pretrial
03/21/2010 18:39:00 HAMILTON MATTHEW 03/16/1977 400 10-1033 Pretrial
03/21/2010 18:39:00 HAMILTON MATTHEW 03/16/1977 400 10-1033 Pretrial
03/21/2010 18:39:00 HAMILTON MATTHEW 03/16/1977 400 10-1033 Pretrial
08/19/2010 11:20:00 HAMMON AARON 08/26/1962 600 Calif DOC 10-1133 Fugitive
06/28/2010 10:49:00 HARRIS ZACKARY 03/10/1991 700 10-6241 Sentenced 08/18/2010 08:00:00
06/28/2010 10:49:00 HARRIS ZACKARY 03/10/1991 700 09-1132 (PV) Sentenced 10/21/2010 08:00:00
06/28/2010 10:49:00 HARRIS ZACKARY 03/10/1991 700 09-1184 (PV) Sentenced 12/14/2010 08:00:00
06/28/2010 10:49:00 HARRIS ZACKARY 03/10/1991 700 10-6107 Sentenced 08/04/2010 08:00:00
08/27/2010 10:02:00 HARTFORD ROSIANA 09/11/1985 900 08-1138 (PPS) Sanction - PPS 09/24/2010 08:00:00
07/12/2010 14:50:00 HAWORTH WILLIAM 11/03/1945 600 10-1014 Sentenced 12/22/2010 08:00:00
07/08/2010 22:06:00 HEITZMAN STEVEN 02/26/1973 400 10-1101 Pretrial
07/08/2010 22:06:00 HEITZMAN STEVEN 02/26/1973 400 10-1101 Pretrial
07/08/2010 22:06:00 HEITZMAN STEVEN 02/26/1973 400 10-1101 Pretrial
07/08/2010 21:45:00 HERNANDEZ MARCO 12/24/1990 800 10-1099 Sentenced 09/13/2010 08:00:00
07/26/2010 01:44:00 HERR TRAVIS 07/16/1991 400 10-6282 Pretrial 12/29/2010 08:00:00
06/16/2010 17:57:00 HOWES-STRAIN SUSAN 04/06/1967 100 B 09-1018 SB1145 12/17/2010 08:00:00
06/16/2010 17:57:00 HOWES-STRAIN SUSAN 04/06/1967 100 B 09-1038 (PV) SB1145 10/12/2010 08:00:00
06/16/2010 17:57:00 HOWES-STRAIN SUSAN 04/06/1967 100 B 09-6393 SB1145 09/20/2010 08:00:00
06/16/2010 17:57:00 HOWES-STRAIN SUSAN 04/06/1967 100 B 10-6221 SB1145 01/03/2011 08:00:00
07/03/2010 09:51:00 HUNTINGTON STEVE 03/11/1954 500 10-1097 Pretrial
07/03/2010 09:51:00 HUNTINGTON STEVE 03/11/1954 500 10-1097 Pretrial
07/03/2010 09:51:00 HUNTINGTON STEVE 03/11/1954 500 10-1097 Pretrial
08/04/2010 19:01:00 ISLE LEVI 05/09/1984 600 13495887/ PPS Rental - Clatsop 10/08/2010 08:00:00
08/02/2010 20:57:00 JOHNSON ANDREW 02/09/1967 600 10-7078 Sentenced 12/21/2010 08:00:00
08/19/2010 04:42:00 KAUFMAN LILA 02/14/1984 200 10-1134 Pretrial
08/19/2010 04:42:00 KAUFMAN LILA 02/14/1984 200 10-1134 Pretrial
08/19/2010 04:42:00 KAUFMAN LILA 02/14/1984 200 10-1134 Pretrial
08/19/2010 04:42:00 KAUFMAN LILA 02/14/1984 200 10-1134 Pretrial
08/26/2010 01:21:00 KENNEDY TONY 08/03/1977 300 10-1145 Pretrial
03/24/2010 16:14:00 KEPHART CHAD 09/17/1984 700 09-1032 (PV) Sentenced 05/14/2010 08:00:00
03/24/2010 16:14:00 KEPHART CHAD 09/17/1984 700 10-6129 Sentenced 07/24/2010 08:00:00
03/24/2010 16:14:00 KEPHART CHAD 09/17/1984 700 07-6072 (PV) Sentenced 09/28/2010 08:00:00
04/24/2010 19:26:00 KRUMWIEDE JOSHUA 03/10/1976 800 10-1059 Sentenced 08/20/2010 08:00:00
04/24/2010 19:26:00 KRUMWIEDE JOSHUA 03/10/1976 800 06-1008 (PPS) Sentenced
04/24/2010 19:26:00 KRUMWIEDE JOSHUA 03/10/1976 800 10-6145 Sentenced 03/03/2011 08:00:00
08/26/2010 01:54:00 KRUMWIEDE KASE 11/04/1984 400 10-1138 Pretrial
08/26/2010 01:54:00 KRUMWIEDE KASE 11/04/1984 400 10-1138 Pretrial
08/26/2010 01:54:00 KRUMWIEDE KASE 11/04/1984 400 10-1138 Pretrial
08/26/2010 01:54:00 KRUMWIEDE KASE 11/04/1984 400 10-1142 Pretrial
08/26/2010 01:54:00 KRUMWIEDE KASE 11/04/1984 400 101142 Pretrial
08/26/2010 01:54:00 KRUMWIEDE KASE 11/04/1984 400 08-1155 (PPS) Pretrial 09/14/2010 08:00:00
08/26/2010 01:54:00 KRUMWIEDE KASE 11/04/1984 400 10-1142 Pretrial
08/26/2010 01:54:00 KRUMWIEDE KASE 11/04/1984 400 05-1055 (PPS) Pretrial 09/14/2010 08:00:00
07/09/2010 01:08:00 LAMKIN ANDREW 10/17/1986 600 10-1103 Pretrial/Prob Viol
07/09/2010 01:08:00 LAMKIN ANDREW 10/17/1986 600 10-1040 (PV) Pretrial/Prob Viol
07/09/2010 01:08:00 LAMKIN ANDREW 10/17/1986 600 10-1040 (PV) Pretrial/Prob Viol
07/09/2010 01:08:00 LAMKIN ANDREW 10/17/1986 600 10-1103 Pretrial/Prob Viol
08/27/2010 18:53:00 LARSEN ROBERT 05/28/1986 600 08-6257 (PV) Probation Viol
01/12/2010 09:05:00 LUNSFORD RONALD 03/25/1961 400 10-1003 Pretrial
08/21/2010 22:07:00 LUSBY WILLIAM 11/10/1950 300 08-6131 (PV) Probation Viol
08/16/2010 13:49:00 MARCIN LAURA 09/21/1973 100 A Clatsop Co Rental - Clatsop
03/18/2010 13:30:00 MARDIS MARC 04/22/1963 500 07-7106 Sentenced 10/14/2010 08:00:00
08/23/2010 17:11:00 MASTRIANO JEREMY 07/09/1984 300 10-1052 (PV) Probation Viol
08/23/2010 17:11:00 MASTRIANO JEREMY 07/09/1984 300 10-6139 (PV) Probation Viol
06/01/2010 18:24:00 MAY MARIAH 02/13/1991 100 B 09-6352 (PV) Sentenced 09/17/2010 08:00:00
06/01/2010 18:24:00 MAY MARIAH 02/13/1991 100 B 09-6352 (PV) Sentenced 09/17/2010 08:00:00
06/16/2010 20:38:00 MCMELLON COREY 03/14/1976 800 10-1088 SB1145 10/13/2010 08:00:00
07/27/2010 08:45:00 MCMELLON RORY 01/16/1959 800 10-6135 Sentenced 07/27/2010 08:00:00
07/27/2010 08:45:00 MCMELLON RORY 01/16/1959 800 09-7109 Sentenced 09/13/2010 08:00:00
07/27/2010 08:45:00 MCMELLON RORY 01/16/1959 800 10-6303 Sentenced 10/01/2010 08:00:00
04/29/2010 13:34:00 MCQUADE RENEE 05/23/1972 100 A 09-1083 (PV) SB1145 07/19/2010 08:00:00
04/29/2010 13:34:00 MCQUADE RENEE 05/23/1972 100 A 09-1083 (PV) SB1145 09/08/2010 08:00:00
07/26/2010 19:17:00 MESSMAN TIA 12/14/1989 100 B 10-1116 Sentenced 07/26/2010 08:00:00
07/26/2010 19:17:00 MESSMAN TIA 12/14/1989 100 B 10-1118 Sentenced 12/28/2010 08:00:00
08/04/2010 22:57:00 MORSE KEVIN 11/27/1988 800 Clatsop Co Rental - Clatsop 11/29/2010 08:00:00
08/04/2010 15:10:00 NAY ANGEL 12/30/1970 100 B 09-1085 (PV) Probation Viol
08/28/2010 03:12:00 PELTIER CHRISTOPHER 01/22/1978 900 Pretrial
08/12/2010 12:10:00 PENNELL JEREMY 01/08/1980 600 08-1183 (PPS) Parole/PPS
08/12/2010 12:10:00 PENNELL JEREMY 01/08/1980 600 Parole/PPS
08/24/2010 11:32:00 PERRY ROBERT 03/24/1984 600 Clatsop Co Rental - Clatsop
08/05/2010 15:13:00 PLANTZ ZACHARY 09/25/1989 600 07-1252 (PPS) Probation Viol 10/01/2010 08:00:00
07/13/2010 15:00:00 RAMIREZ LOPEZ MARIA 07/04/1971 200 10-1107 Pretrial/ICE Hold
07/13/2010 15:00:00 RAMIREZ LOPEZ MARIA 07/04/1971 200 INS/ICE Pretrial/ICE Hold
07/13/2010 15:00:00 RAMIREZ LOPEZ MARIA 07/04/1971 200 10-1107 Pretrial/ICE Hold
07/13/2010 15:00:00 RAMIREZ LOPEZ MARIA 07/04/1971 200 10-1107 Pretrial/ICE Hold
07/13/2010 15:00:00 RAMIREZ LOPEZ MARIA 07/04/1971 200 10-1107 Pretrial/ICE Hold
07/13/2010 15:00:00 RAMIREZ LOPEZ MARIA 07/04/1971 200 10-1131 Pretrial/ICE Hold
06/02/2010 14:00:00 ROWLAND JOSHUA 06/15/1974 700 10-1080 Sentenced 12/29/2010 08:00:00
08/23/2010 10:57:00 RUSSELL DAVID 07/03/1956 600 10-6269 Sentenced 09/03/2010 08:00:00
03/02/2010 10:30:00 SAMSON TRAVIS 08/21/1981 600 09-1050 (PV) Pretrial
03/02/2010 10:30:00 SAMSON TRAVIS 08/21/1981 600 10-1032 Pretrial
03/02/2010 10:30:00 SAMSON TRAVIS 08/21/1981 600 10-1068 Pretrial
03/02/2010 10:30:00 SAMSON TRAVIS 08/21/1981 600 10-1068 Pretrial
03/02/2010 10:30:00 SAMSON TRAVIS 08/21/1981 600 10-6149 Pretrial
05/18/2010 08:44:00 SCHAMP RONALD 07/13/1960 500 08-1055 (PV) Sentenced 07/01/2010 08:00:00
05/18/2010 08:44:00 SCHAMP RONALD 07/13/1960 500 08-6369 (PV) Sentenced 10/04/2010 08:00:00
08/26/2010 16:02:00 SPRINGER PAUL 12/12/1966 300 05-7142 (PV) Pretrial
08/26/2010 16:02:00 SPRINGER PAUL 12/12/1966 300 06-6389 Pretrial
08/26/2010 16:02:00 SPRINGER PAUL 12/12/1966 300 06-6389 Pretrial
08/26/2010 16:02:00 SPRINGER PAUL 12/12/1966 300 06-6389 Pretrial
08/24/2010 18:04:00 STANFIELD WILLIAM 04/18/1974 300 10-1139 Pretrial
08/24/2010 18:04:00 STANFIELD WILLIAM 04/18/1974 300 10-1139 Pretrial
05/09/2010 21:18:00 SUTTON RICKY 07/20/1964 400 10-6136 Pretrial
05/09/2010 21:18:00 SUTTON RICKY 07/20/1964 400 10-1066 Pretrial
05/09/2010 21:18:00 SUTTON RICKY 07/20/1964 400 10-1066 Pretrial
05/09/2010 21:18:00 SUTTON RICKY 07/20/1964 400 10-6136 Pretrial
05/09/2010 21:18:00 SUTTON RICKY 07/20/1964 400 10-1066 Pretrial
05/09/2010 21:18:00 SUTTON RICKY 07/20/1964 400 10-1044 Pretrial
08/24/2010 16:09:00 TIDWELL VICKI 08/22/1949 100 B 09-1147 Sentenced 09/17/2010 08:00:00
08/28/2010 01:17:00 VALENCIA JUAN 05/04/1990 900 Pretrial/ICE Hold
08/28/2010 01:17:00 VALENCIA JUAN 05/04/1990 900 INS/ICE Pretrial/ICE Hold
08/28/2010 10:15:00 VANDERMAY COTY 04/02/1988 600 10-7020 Sentenced 08/29/2010 22:00:00
08/03/2010 23:43:00 WILLIAM LOY 05/01/1948 400 10-1122 Pretrial
08/03/2010 23:43:00 WILLIAM LOY 05/01/1948 400 10-1122 Pretrial
08/13/2010 18:20:00 ZIPFEL SHELBY 06/23/1955 600 08-1045 (PV) Sentenced/Pretrial
08/13/2010 18:20:00 ZIPFEL SHELBY 06/23/1955 600 08-6126 Sentenced/Pretrial 10/05/2010 08:00:00